Welcome to the Stockinvestking.com




Welcome

Contra Earning History Record



No. Date Stock Name(code) No. of Unit Buy Call Price Selling Price Total Contra Earning
1 18-March-2021 VS(6963) 20,000 RM2.81 RM2.93 RM2400
2 18-March-2021 Inari(0166) 20,000 RM3.20 RM3.34 RM2800
3 29-March-2021 Widad(0162) 20,000 RM0.58 RM0.66 RM1600
4 02-April-2021 Artroniq(0038) 20,000 RM0.47 RM0.58 RM2200
5 07-April-2021 KPS(5843) 20,000 RM1.00 RM1.14 RM2800
6 08-April-2021 Topglov(7113) 20,000 RM4.93 RM5.40 RM9400
7 27-April-2021 Optimax(0222) 20,000 RM1.57 RM1.64 RM1400
8 1-July-2021 Serbadk(5279) 20,000 RM0.34 RM0.41 RM1400
9 5-July-2021 Serbadk(5279) 20,000 RM0.43 RM0.51 RM1600


Total Contra Earning(As per today) : RM25,600




Web Hits